File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:38, 10 November 2013 | MeaADSB-LED-bending2.jpg (file) | 178 KB | Mode-S Beast Kit Assembly - LED Blending 2 | 1 | ||
| 15:43, 10 November 2013 | MeaADSB-conn soldered2.jpg (file) | 111 KB | Mode-S Beast - Soldered Connectors | 1 | ||
| 15:46, 10 November 2013 | MeaADSB-2ch-conn soldered1.jpg (file) | 108 KB | Mode-S Beast - Soldered Connectors | 1 | ||
| 15:48, 10 November 2013 | MeaADSB-front mounted.jpg (file) | 91 KB | Mode-S Beast - Front Panel Mounted | 1 | ||
| 15:51, 10 November 2013 | SMA-outer-2.jpg (file) | 64 KB | Mode-S Beast - SMA Connector Gap | 1 | ||
| 15:52, 10 November 2013 | KitCompletion-Washer.jpg (file) | 722 KB | Mode-S Beast - 6 mm diameter stainless steel washer applied to the inner side of the SMA. | 1 | ||
| 15:56, 10 November 2013 | MeaADSB-LEDs-Inserted.jpg (file) | 100 KB | Mode-S Beast - LEDs Inserted | 1 | ||
| 15:58, 10 November 2013 | MeaADSB-LEDs-Fixed.jpg (file) | 100 KB | Mode-S Beast - LEDs Fixed | 1 | ||
| 16:24, 10 November 2013 | Shield-Cover-1.jpg (file) | 173 KB | Mode-S Beast - Shield Cover | 1 | ||
| 16:26, 10 November 2013 | Absorber.jpg (file) | 700 KB | Mode-S Beast - Absorber | 1 | ||
| 16:27, 10 November 2013 | MeaADSB-v10-in box.jpg (file) | 171 KB | Mode-S Beast fitted to the case. | 1 | ||
| 16:32, 10 November 2013 | Badly-mounted-sma.jpg (file) | 159 KB | Badly mounted SMA connector | 1 | ||
| 16:33, 10 November 2013 | BadSoldering2.jpg (file) | 177 KB | Bad soldering example | 1 | ||
| 17:08, 10 November 2013 | Hwv11-solderjumpers.jpg (file) | 780 KB | Mode-S Beast - Solder Jumpers | 1 | ||
| 17:10, 10 November 2013 | MeaADSB-v10-RS232-Solderbrigdes.jpg (file) | 173 KB | Mode-S Beast - RS232 solder bridges | 1 | ||
| 17:20, 10 November 2013 | MeaADSB-v10-testadapter03-big.jpg (file) | 307 KB | Mode-S Beast - Testadapter | 1 | ||
| 17:21, 10 November 2013 | MeaADSB-v10-testadapter06-big.jpg (file) | 284 KB | Mode-S Beast - Testadapter | 1 | ||
| 17:53, 10 November 2013 | Fpga-beast-pcb-led.jpg (file) | 31 KB | Mode-S Beast: PCB mounted LEDs | 1 | ||
| 17:55, 10 November 2013 | Led-blue.png (file) | ![]() |
2 KB | LED Blue | 1 | |
| 17:55, 10 November 2013 | Led-green.png (file) | ![]() |
2 KB | LED Green | 1 | |
| 17:56, 10 November 2013 | Led-red.png (file) | ![]() |
2 KB | LED Red | 1 | |
| 17:56, 10 November 2013 | Led-yellow.png (file) | ![]() |
2 KB | LED Yellow | 1 | |
| 18:27, 10 November 2013 | LR-1090-N-stacked-2.jpg (file) | 1,018 KB | jetvision LR-1090-N | 1 | ||
| 18:28, 10 November 2013 | Ant001-LR-1090-N-Overnight3a.gif (file) | 1 MB | LR-1090-N Planespotter Overnight Plot | 1 | ||
| 18:33, 10 November 2013 | S11-adsb.gif (file) | 12 KB | G7RGQ Omni Directiona Antenna: S11 ADS-B | 1 | ||
| 18:33, 10 November 2013 | Picadsb-antenna.jpg (file) | 514 KB | ADS-B Antenna | 1 | ||
| 18:34, 10 November 2013 | ADS-B-antenna-drawing.gif (file) | 26 KB | ADS-B Antenna Drawing | 1 | ||
| 18:44, 10 November 2013 | Modesbeast-2ch-omni-yagi.gif (file) | 88 KB | Mode-S Beast: 2 Channel setup with G7RGQ stacked vertical antenna and high gain directional antenna torwards area of special interest. | 1 | ||
| 18:46, 10 November 2013 | 1090yagi10ele 02.jpg (file) | 1.44 MB | 1090 MHz 10 Element Yagi Antenna | 1 | ||
| 18:47, 10 November 2013 | 1090yagi10ele-driven-element.jpg (file) | 1.27 MB | 1090 MHz 10 Element Yagi Antenna - Driven Element | 1 | ||
| 18:49, 10 November 2013 | 1090yagi10ele-balun.jpg (file) | 1.72 MB | 1090 MHz 10 Element Yagi Antenna | 1 | ||
| 19:02, 10 November 2013 | 1090MHz-3Kreis-Filter-03.jpg (file) | 1.58 MB | 1090 MHz 3 Kreis Filter | 1 | ||
| 19:06, 10 November 2013 | 3pole-vna-02.jpg (file) | 181 KB | Filter Measurements with a R&S ZVR VNA | 1 | ||
| 19:15, 10 November 2013 | 3pole-s11b.gif (file) | 17 KB | 1 | |||
| 19:37, 11 November 2013 | Beastforum.png (file) | 136 KB | Mode-S Beast Forum | 1 | ||
| 19:55, 11 November 2013 | Fpgabeast-dipswitches.jpg (file) | 767 KB | Mode-S Beast DIP-Switches | 1 | ||
| 18:45, 12 November 2013 | MeaADSB-2ch-conn-soldered1-big.jpg (file) | 281 KB | Mode-S Beast 2 Channel - Soldered | 1 | ||
| 18:47, 12 November 2013 | MiniADSBcable01-big.jpg (file) | 251 KB | MiniADSB Cable - Picture 1 | 1 | ||
| 18:47, 12 November 2013 | MiniADSBcable02-big.jpg (file) | 196 KB | MiniADSB Cable - Picture 2 | 1 | ||
| 18:47, 12 November 2013 | MiniADSBcable03-big.jpg (file) | 212 KB | MiniADSB Cable - Picture 3 | 1 | ||
| 18:48, 12 November 2013 | MiniADSBbox01-big.jpg (file) | 204 KB | MiniADSB Box - Picture 1 | 1 | ||
| 18:49, 12 November 2013 | MiniADSBbox02-big.jpg (file) | 265 KB | MiniADSB Box - Picture 2 | 1 | ||
| 18:49, 12 November 2013 | MiniADSBbox03-big.jpg (file) | 203 KB | MiniADSB Box - Picture 3 | 1 | ||
| 18:49, 12 November 2013 | MiniADSBbox04-big.jpg (file) | 246 KB | MiniADSB Box - Picture 4 | 1 | ||
| 19:02, 12 November 2013 | Xport-connection-settings.gif (file) | 23 KB | Xport Connection Settings | 1 | ||
| 19:03, 12 November 2013 | Xport-network-settings.gif (file) | 28 KB | Xport Network Settings | 1 | ||
| 19:03, 12 November 2013 | Xport-serial-settings.gif (file) | 29 KB | Xport Serial Settings | 1 | ||
| 19:04, 12 November 2013 | Xport-server-settings.gif (file) | 15 KB | Xport Server Settings | 1 | ||
| 19:05, 12 November 2013 | Xport-udp-pp-setup.gif (file) | 10 KB | Xport UDP Planeplotter Setup | 1 | ||
| 22:00, 13 November 2013 | Filter1.jpg (file) | 46 KB | Filter by DL4MEA - Picture 1 | 1 |



