Radarcape:Google Earth: Difference between revisions
Jump to navigation
Jump to search
imported>Beastadmin No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title=Radarcape Google Earth Howto | |||
|titlemode=replace | |||
|keywords=radarcape,google,earth | |||
|description=How to use the Radarcape with Google Earth | |||
}} | |||
{| | {| | ||
|[[File:Beginner.png|For Beginners]] | |[[File:Beginner.png|For Beginners]] | ||
|'' | |''Required computer skills to execute this task: Beginner'' | ||
|} | |} | ||
Line 12: | Line 19: | ||
* Set ''Name'' to ''Radarcape'' | * Set ''Name'' to ''Radarcape'' | ||
* Set ''Link'' to ''http://radarcape/ | * Set ''Link'' to ''http://radarcape/adsbtrack.kml'' (replace ''radarcape'' with the name or IP address of your device) | ||
* Click ''Ok'' to store the settings | * Click ''Ok'' to store the settings | ||
[[File:Radarcape-Google-Earth.png|600px|Google Earth feeded by a Radarcape]] | [[File:Radarcape-Google-Earth.png|600px|Google Earth feeded by a Radarcape]]<br> | ||
''Google Earth feeded with ADS-B data from a Radarcape.'' | ''Google Earth feeded with ADS-B data from a Radarcape.'' |
Latest revision as of 13:43, 4 March 2024
Required computer skills to execute this task: Beginner |
Google Earth
- Open Google Earth
- Right click Temporary Places => Add => Network Link
- Set Name to Radarcape
- Set Link to http://radarcape/adsbtrack.kml (replace radarcape with the name or IP address of your device)
- Click Ok to store the settings