Radarcape:Google Earth: Difference between revisions
Jump to navigation
Jump to search
imported>Beastadmin No edit summary |
imported>Beastadmin No edit summary |
||
Line 9: | Line 9: | ||
* Right click ''Temporary Places'' => ''Add'' => ''Network Link'' | * Right click ''Temporary Places'' => ''Add'' => ''Network Link'' | ||
[[File:Google earth 2.png| | [[File:Google earth 2.png|600px|Google Earth - Edit Network Link]] | ||
* Set ''Name'' to ''Radarcape'' | * Set ''Name'' to ''Radarcape'' | ||
Line 15: | Line 15: | ||
* Click ''Ok'' to store the settings | * Click ''Ok'' to store the settings | ||
[[File:Google | [[File:Radarcape-Google-Earth.png|600px|Google Earth feeded by a Radarcape]] |
Revision as of 20:30, 11 December 2013
The tasks described in this manual require little to medium experience with computers. |
Google Earth
- Open Google Earth
- Right click Temporary Places => Add => Network Link
- Set Name to Radarcape
- Set Link to http://radarcape/ge.kml (replace radarcape with the name or IP address of your device)
- Click Ok to store the settings